Print General Information
                    
                    
                        
                            
                                - Parcel Number
- 007604000000
- Address
- 
                                        403 Tillie Ave
                                    
- Use Code
- 91 Residential Land - Undivided
- TCA
- 061
- Current Use
- No
- Total Acres
- 0.060
 
                        
                            
                                - Owner
- 
                                    Maloney, Edward
                                    
 403 Tillie Ave
 Pe Ell, WA 98572
- Tax Payer
- 
                                    Maloney, Edward
                                    
 403 Tillie Ave
 Pe Ell,
                                    WA
                                    98572
- Partial Legal Description
- Section 34  Township 13N  Range 05W LT 9 BLK 5 PE ELL ADD 3/83 2002390                                                                                                                                  
 
                     
                 
                
                
                    
                     Print Property Values
                    
                    
                        
                        
                            | Tax Year | Assessed Value | Land Value | Improvement Value | Current Use Land | Taxable Value Regular | Taxable Value Excess | 
                        
                        
                        
                            | 2025 | $18,000 | $18,000 | $0 | $0 | $18,000 | $18,000 | 
                        
                            | 2024 | $14,100 | $14,100 | $0 | $0 | $14,100 | $14,100 | 
                        
                            | 2023 | $12,400 | $12,400 | $0 | $0 | $12,400 | $12,400 | 
                        
                            | 2022 | $8,700 | $8,700 | $0 | $0 | $8,700 | $8,700 | 
                        
                            | 2021 | $7,800 | $7,800 | $0 | $0 | $7,800 | $7,800 | 
                        
                            | 2020 | $7,500 | $7,500 | $0 | $0 | $7,500 | $7,500 | 
                        
                            | 2019 | $4,300 | $4,300 | $0 | $0 | $4,300 | $4,300 | 
                        
                            | 2018 | $4,300 | $4,300 | $0 | $0 | $4,300 | $4,300 | 
                        
                            | 2017 | $4,300 | $4,300 | $0 | $0 | $4,300 | $4,300 | 
                        
                            | 2016 | $4,300 | $4,300 | $0 | $0 | $4,300 | $4,300 | 
                        
                            | 2015 | $4,300 | $4,300 | $0 | $0 | $4,300 | $4,300 | 
                        
                            | 2014 | $4,300 | $4,300 | $0 | $0 | $4,300 | $4,300 | 
                        
                            | 2013 | $4,300 | $4,300 | $0 | $0 | $4,300 | $4,300 | 
                        
                            | 2012 | $4,300 | $4,300 | $0 | $0 | $4,300 | $4,300 | 
                        
                            | 2011 | $5,000 | $5,000 | $0 | $0 | $5,000 | $5,000 | 
                        
                            | 2010 | $3,000 | $3,000 | $0 | $0 | $3,000 | $3,000 | 
                        
                            | 2009 | $3,000 | $3,000 | $0 | $0 | $3,000 | $3,000 | 
                        
                            | 2008 | $3,000 | $3,000 | $0 | $0 | $3,000 | $3,000 | 
                        
                            | 2007 | $3,000 | $3,000 | $0 | $0 | $3,000 | $3,000 | 
                        
                            | 2006 | $3,000 | $3,000 | $0 | $0 | $3,000 | $3,000 | 
                        
                            | 2005 | $3,000 | $3,000 | $0 | $0 | $3,000 | $3,000 | 
                        
                            | 2004 | $3,000 | $3,000 | $0 | $0 | $3,000 | $3,000 | 
                        
                            | 2003 | $3,000 | $3,000 | $0 | $0 | $3,000 | $3,000 | 
                        
                            | 2002 | $3,000 | $3,000 | $0 | $0 | $3,000 | $3,000 | 
                        
                            | 2001 | $3,000 | $3,000 | $0 | $0 | $3,000 | $3,000 | 
                        
                            | 2000 | $3,000 | $3,000 | $0 | $0 | $3,000 | $3,000 | 
                        
                            | 1999 | $3,000 | $3,000 | $0 | $0 | $3,000 | $3,000 | 
                        
                            | 1998 | $3,000 | $3,000 | $0 | $0 | $3,000 | $3,000 | 
                        
                            | 1997 | $3,000 | $3,000 | $0 | $0 | $3,000 | $3,000 | 
                        
                            | 1996 | $1,900 | $1,500 | $400 | $0 | $1,900 | $1,900 | 
                        
                            | 1995 | $11,450 | $1,500 | $9,950 | $0 | $11,450 | $11,450 | 
                        
                    
                 
                
                
                    
                     Print Sales History
                    
                        
                            
                            
                                | Date | Amount | Seller | Buyer | Auditor Filing  Number | 
                            
                            
                            
                                | 06/25/2019 | $212,500 | WAGNER, PAUL F | MALONEY EDWARD | 3505052 | 
                            
                        
                 
                
                
                    
                     Print Charge History
                    
                    Current Balance
                    
                    Past Charges
                    
                        
                        
                            | Year | Description | Amount | 
                        
                            
                                
                                    | 2025 | Principal | 127.95 | 
                                
                                    |  | Noxious Weed Principal | 8.00 | 
                                
                                    | Total for 2025
                                        (Levy Details) | 135.95 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 1.555013274347 | 27.99 | 
                                
                                    | Fire District #11 - General | 1.500000000000 | 27.0 | 
                                
                                    | City of PeEll | 1.134400689822 | 20.41 | 
                                
                                    | County Regular | 0.926419944390 | 16.67 | 
                                
                                    | Pe Ell SD #301 - General | 0.843738000000 | 15.18 | 
                                
                                    | State Treas-Tax Levies Part B | 0.834639735924 | 15.02 | 
                                
                                    | Pe Ell SD #301 - Bond | 0.314868000000 | 5.66 | 
                                
                                    | Total | 7.109079644483 | 127.96 | 
                            
                            
                                
                                    | 2024 | Principal | 87.74 | 
                                
                                    |  | Noxious Weed Principal | 8.00 | 
                                
                                    | Total for 2024
                                        (Levy Details) | 95.74 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 1.472641792607 | 20.76 | 
                                
                                    | City of PeEll | 1.158312883635 | 16.33 | 
                                
                                    | County Regular | 0.901386038186 | 12.7 | 
                                
                                    | Pe Ell SD #301 - General | 0.891179000000 | 12.56 | 
                                
                                    | State Treas-Tax Levies Part B | 0.787326202162 | 11.1 | 
                                
                                    | Pe Ell SD #301 - Bond | 0.542706000000 | 7.65 | 
                                
                                    | Fire District #11 - General | 0.469339653349 | 6.61 | 
                                
                                    | Total | 6.222891569939 | 87.74 | 
                            
                            
                                
                                    | 2023 | Principal | 80.78 | 
                                
                                    |  | Noxious Weed Principal | 8.00 | 
                                
                                    | Total for 2023
                                        (Levy Details) | 88.78 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 1.526150620700 | 18.92 | 
                                
                                    | City of PeEll | 1.197500208034 | 14.84 | 
                                
                                    | Pe Ell SD #301 - General | 0.955118000000 | 11.84 | 
                                
                                    | County Regular | 0.954334735995 | 11.83 | 
                                
                                    | State Treas-Tax Levies Part B | 0.816093022960 | 10.11 | 
                                
                                    | Pe Ell SD #301 - Bond | 0.559122000000 | 6.93 | 
                                
                                    | Fire District #11 - General | 0.505854769932 | 6.27 | 
                                
                                    | Total | 6.514173357621 | 80.77 | 
                            
                            
                                
                                    | 2022 | Principal | 70.18 | 
                                
                                    |  | Noxious Weed Principal | 8.00 | 
                                
                                    | Total for 2022
                                        (Levy Details) | 78.18 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 1.691331203144 | 14.71 | 
                                
                                    | City of PeEll | 1.588498187309 | 13.81 | 
                                
                                    | Pe Ell SD #301 - General | 1.249355000000 | 10.86 | 
                                
                                    | County Regular | 1.178390265148 | 10.25 | 
                                
                                    | State Treas-Tax Levies 2 | 0.914841086269 | 7.95 | 
                                
                                    | Pe Ell SD #301 - Bond | 0.722892000000 | 6.28 | 
                                
                                    | Fire District #11 - General | 0.721680127166 | 6.27 | 
                                
                                    | Total | 8.066987869036 | 70.18 | 
                            
                            
                                
                                    | 2021 | Principal | 71.49 | 
                                
                                    |  | Noxious Weed Principal | 8.00 | 
                                
                                    | Total for 2021
                                        (Levy Details) | 79.49 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | City of PeEll | 1.956181391282 | 15.25 | 
                                
                                    | State Treas-Tax Levies | 1.860283182408 | 14.51 | 
                                
                                    | Pe Ell SD #301 - General | 1.386538000000 | 10.81 | 
                                
                                    | County Regular | 1.317054924615 | 10.27 | 
                                
                                    | State Treas-Tax Levies 2 | 0.999532973039 | 7.79 | 
                                
                                    | Fire District #11 - General | 0.844882328006 | 6.59 | 
                                
                                    | Pe Ell SD #301 - Bond | 0.800694000000 | 6.24 | 
                                
                                    | Total | 9.165166799350 | 71.48 | 
                            
                            
                                
                                    | 2020 | Principal | 70.22 | 
                                
                                    |  | Noxious Weed Principal | 8.00 | 
                                
                                    | Total for 2020
                                        (Levy Details) | 78.22 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 2.003179194169 | 15.02 | 
                                
                                    | City of PeEll | 1.920770343120 | 14.4 | 
                                
                                    | Pe Ell SD #301 - General | 1.448686000000 | 10.86 | 
                                
                                    | County Regular | 1.437323816601 | 10.77 | 
                                
                                    | State Treas-Tax Levies 2 | 1.071615533976 | 8.03 | 
                                
                                    | Pe Ell SD #301 - Bond | 0.752518000000 | 5.64 | 
                                
                                    | Fire District #11 - General | 0.728598242219 | 5.46 | 
                                
                                    | Total | 9.362691130085 | 70.22 | 
                            
                            
                                
                                    | 2019 | Principal | 42.51 | 
                                
                                    |  | Noxious Weed Principal | 8.00 | 
                                
                                    |  | REMINDER POSTCARD | 0.75 | 
                                
                                    |  | Interest | 0.21 | 
                                
                                    |  | Noxious Weed Interest | 0.04 | 
                                
                                    | Total for 2019
                                        (Levy Details) | 51.51 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | City of PeEll | 2.392471897723 | 10.28 | 
                                
                                    | State Treas-Tax Levies | 1.910317669170 | 8.21 | 
                                
                                    | County Regular | 1.562542743808 | 6.71 | 
                                
                                    | Pe Ell SD #301 - General | 1.500000000000 | 6.45 | 
                                
                                    | Pe Ell SD #301 - Bond | 0.918396000000 | 3.94 | 
                                
                                    | Fire District #11 - General | 0.888038104782 | 3.81 | 
                                
                                    | State Treas-Tax Levies 2 | 0.713060467397 | 3.06 | 
                                
                                    | Total | 9.884826882880 | 42.5 | 
                            
                            
                            
                                | 2018
                                    (Levy Details) | 48.65 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | City of PeEll | 2.613933600516 | 11.23 | 
                                
                                    | Pe Ell SD #301 - General | 2.376060000000 | 10.21 | 
                                
                                    | County Regular | 1.766814598075 | 7.59 | 
                                
                                    | State Treas-Tax Levies | 1.624774857009 | 6.98 | 
                                
                                    | State Treas-Tax Levies 2 | 1.008058659400 | 4.33 | 
                                
                                    | Fire District #11 - General | 0.986066399484 | 4.24 | 
                                
                                    | Pe Ell SD #301 - Bond | 0.937293000000 | 4.03 | 
                                
                                    | Total | 11.313001114484 | 48.64 | 
                            
                            
                            
                                | 2017
                                    (Levy Details) | 45.84 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | City of PeEll | 2.600000000000 | 11.18 | 
                                
                                    | Pe Ell SD #301 - General | 2.392100000000 | 10.28 | 
                                
                                    | State Treas-Tax Levies | 2.231499090343 | 9.59 | 
                                
                                    | County Regular | 1.683870308671 | 7.24 | 
                                
                                    | Fire District #11 - General | 0.994319125928 | 4.27 | 
                                
                                    | Pe Ell SD #301 - Bond | 0.757140000000 | 3.25 | 
                                
                                    | Total | 10.658928524942 | 45.83 | 
                            
                            
                            
                                | 2016
                                    (Levy Details) | 44.83 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | City of PeEll | 2.445383164001 | 10.51 | 
                                
                                    | Pe Ell SD #301 - General | 2.311056160243 | 9.93 | 
                                
                                    | State Treas-Tax Levies | 2.290244774279 | 9.84 | 
                                
                                    | County Regular | 1.687024653423 | 7.25 | 
                                
                                    | Fire District #11 - General | 1.000000000000 | 4.3 | 
                                
                                    | Pe Ell SD #301 - Bond | 0.692181027865 | 2.97 | 
                                
                                    | Total | 10.425889779811 | 44.83 | 
                            
                            
                            
                                | 2015
                                    (Levy Details) | 43.29 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | City of PeEll | 2.437047628061 | 10.47 | 
                                
                                    | Pe Ell SD #301 - General | 2.317747395742 | 9.96 | 
                                
                                    | State Treas-Tax Levies | 2.233041986609 | 9.6 | 
                                
                                    | County Regular | 1.704493250494 | 7.32 | 
                                
                                    | Fire District #11 - General | 0.807414495186 | 3.47 | 
                                
                                    | Pe Ell SD #301 - Bond | 0.568223385660 | 2.44 | 
                                
                                    | Total | 10.067968141752 | 43.29 | 
                            
                            
                            
                                | 2014
                                    (Levy Details) | 43.41 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | City of PeEll | 2.438316601119 | 10.48 | 
                                
                                    | Pe Ell SD #301 - General | 2.333552500908 | 10.03 | 
                                
                                    | State Treas-Tax Levies | 2.267230604368 | 9.74 | 
                                
                                    | County Regular | 1.677299422883 | 7.21 | 
                                
                                    | Fire District #11 - General | 0.811945761725 | 3.49 | 
                                
                                    | Pe Ell SD #301 - Bond | 0.565658025626 | 2.43 | 
                                
                                    | Total | 10.094002916629 | 43.4 | 
                            
                            
                            
                                | 2013
                                    (Levy Details) | 41.21 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 2.338839393119 | 10.05 | 
                                
                                    | Pe Ell SD #301 - General | 2.262030768733 | 9.72 | 
                                
                                    | City of PeEll | 2.115106156495 | 9.09 | 
                                
                                    | County Regular | 1.594806055436 | 6.85 | 
                                
                                    | Fire District #11 - General | 1.000000000000 | 4.3 | 
                                
                                    | Pe Ell SD #301 - Bond | 0.273584129765 | 1.17 | 
                                
                                    | Total | 9.584366503548 | 41.21 | 
                            
                            
                            
                                | 2012
                                    (Levy Details) | 39.14 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 2.301453853619 | 9.89 | 
                                
                                    | City of PeEll | 2.104192394715 | 9.04 | 
                                
                                    | Pe Ell SD #301 - General | 1.894477901563 | 8.14 | 
                                
                                    | County Regular | 1.515178165940 | 6.51 | 
                                
                                    | Fire District #11 - General | 1.000000000000 | 4.3 | 
                                
                                    | Pe Ell SD #301 - Bond | 0.288003306370 | 1.23 | 
                                
                                    | Total | 9.103305622207 | 39.14 | 
                            
                            
                            
                                | 2011
                                    (Levy Details) | 44.70 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 2.222301678600 | 11.11 | 
                                
                                    | City of PeEll | 2.031669640728 | 10.15 | 
                                
                                    | Pe Ell SD #301 - General | 1.845658857305 | 9.22 | 
                                
                                    | County Regular | 1.554234596595 | 7.77 | 
                                
                                    | Fire District #11 - General | 0.988407567383 | 4.94 | 
                                
                                    | Pe Ell SD #301 - Bond | 0.297906997785 | 1.48 | 
                                
                                    | Total | 8.940179338396 | 44.7 | 
                            
                            
                            
                                | 2010
                                    (Levy Details) | 28.93 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | City of PeEll | 2.014290598286 | 6.04 | 
                                
                                    | State Treas-Tax Levies | 1.969858663055 | 5.9 | 
                                
                                    | Pe Ell SD #301 - General | 1.796218241187 | 5.38 | 
                                
                                    | County Regular | 1.549638134755 | 4.64 | 
                                
                                    | Pe Ell SD #301 - Bond | 1.312500704504 | 3.93 | 
                                
                                    | Fire District #11 - General | 1.000000000000 | 3.0 | 
                                
                                    | Total | 9.642506341787 | 28.92 | 
                            
                            
                                
                                    | 2009 | Principal | 25.10 | 
                                
                                    |  | Interest | 1.51 | 
                                
                                    |  | Penalty | 0.75 | 
                                
                                    | Total for 2009
                                        (Levy Details) | 27.36 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 2.020231727914 | 6.06 | 
                                
                                    | City of PeEll | 2.020161271650 | 6.06 | 
                                
                                    | Pe Ell SD #301 - General | 1.809698015988 | 5.42 | 
                                
                                    | County Regular | 1.328200716672 | 3.98 | 
                                
                                    | Pe Ell SD #301 - Bond | 1.185611059871 | 3.55 | 
                                
                                    | Total | 8.363902792095 | 25.09 | 
                            
                            
                            
                                | 2008
                                    (Levy Details) | 23.63 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 2.179729461595 | 6.53 | 
                                
                                    | City of PeEll | 2.062129805955 | 6.18 | 
                                
                                    | Pe Ell SD #301 - General | 1.628877659264 | 4.88 | 
                                
                                    | County Regular | 1.449713210610 | 4.34 | 
                                
                                    | Pe Ell SD #301 - Bond | 0.555232277731 | 1.66 | 
                                
                                    | Total | 7.875682415155 | 23.62 | 
                            
                            
                            
                                | 2007
                                    (Levy Details) | 23.91 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 2.303118487914 | 6.9 | 
                                
                                    | City of PeEll | 1.928175835753 | 5.78 | 
                                
                                    | Pe Ell SD #301 - General | 1.625619014785 | 4.87 | 
                                
                                    | County Regular | 1.592711092427 | 4.77 | 
                                
                                    | Pe Ell SD #301 - Bond | 0.520414814114 | 1.56 | 
                                
                                    | Total | 7.970039244993 | 23.91 | 
                            
                            
                            
                                | 2006
                                    (Levy Details) | 30.29 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | City of PeEll | 2.974779224276 | 8.92 | 
                                
                                    | State Treas-Tax Levies | 2.876777904924 | 8.63 | 
                                
                                    | Pe Ell SD #301 - General | 1.898617441738 | 5.69 | 
                                
                                    | County Regular | 1.673587945455 | 5.02 | 
                                
                                    | Pe Ell SD #301 - Bond | 0.671461384404 | 2.01 | 
                                
                                    | Total | 10.095223900797 | 30.28 | 
                            
                            
                            
                                | 2005
                                    (Levy Details) | 29.32 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | City of PeEll | 2.838494564126 | 8.51 | 
                                
                                    | State Treas-Tax Levies | 2.694229100744 | 8.08 | 
                                
                                    | Pe Ell SD #301 - General | 1.905461101753 | 5.71 | 
                                
                                    | County Regular | 1.650064748972 | 4.95 | 
                                
                                    | Pe Ell SD #301 - Bond | 0.684567373273 | 2.05 | 
                                
                                    | Total | 9.772816888868 | 29.31 | 
                            
                            
                            
                                | 2004
                                    (Levy Details) | 28.24 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 2.749482205344 | 8.24 | 
                                
                                    | City of PeEll | 2.687422394449 | 8.06 | 
                                
                                    | Pe Ell SD #301 - General | 1.732848033123 | 5.19 | 
                                
                                    | County Regular | 1.603531162588 | 4.81 | 
                                
                                    | Pe Ell SD #301 - Bond | 0.641850211814 | 1.92 | 
                                
                                    | Total | 9.415134007318 | 28.24 | 
                            
                            
                            
                                | 2003
                                    (Levy Details) | 27.99 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | City of PeEll | 2.703478189219 | 8.11 | 
                                
                                    | State Treas-Tax Levies | 2.672926110355 | 8.01 | 
                                
                                    | Pe Ell SD #301 - General | 1.731102534588 | 5.19 | 
                                
                                    | County Regular | 1.604873334060 | 4.81 | 
                                
                                    | Pe Ell SD #301 - Bond | 0.616474941419 | 1.84 | 
                                
                                    | Total | 9.328855109641 | 27.98 | 
                            
                            
                            
                                | 2002
                                    (Levy Details) | 30.69 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | City of PeEll | 3.082557986020 | 9.24 | 
                                
                                    | State Treas-Tax Levies | 2.954550255563 | 8.86 | 
                                
                                    | Pe Ell SD #301 - General | 1.877508809412 | 5.63 | 
                                
                                    | County Regular | 1.635829543957 | 4.9 | 
                                
                                    | Pe Ell SD #301 - Bond | 0.679495750281 | 2.03 | 
                                
                                    | Total | 10.229942345233 | 30.68 | 
                            
                            
                            
                                | 2001
                                    (Levy Details) | 29.65 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 3.042764420000 | 9.12 | 
                                
                                    | City of PeEll | 2.669705090000 | 8.0 | 
                                
                                    | Pe Ell SD #301 - General | 1.862957740000 | 5.58 | 
                                
                                    | County Regular | 1.619136380000 | 4.85 | 
                                
                                    | Pe Ell SD #301 - Bond | 0.687987980000 | 2.06 | 
                                
                                    | State Treas-Refund Fund | 0.000750400000 | 0.0 | 
                                
                                    | Total | 9.883302010000 | 29.64 | 
                            
                            
                            
                                | 2000
                                    (Levy Details) | 29.94 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 3.194493410000 | 9.58 | 
                                
                                    | City of PeEll | 2.694640180000 | 8.08 | 
                                
                                    | Pe Ell SD #301 - General | 1.710186020000 | 5.13 | 
                                
                                    | County Regular | 1.633361770000 | 4.9 | 
                                
                                    | Pe Ell SD #301 - Bond | 0.744185710000 | 2.23 | 
                                
                                    | State Treas-Refund Fund | 0.002920480000 | 0.0 | 
                                
                                    | Total | 9.979787570000 | 29.93 | 
                            
                            
                            
                                | 1999
                                    (Levy Details) | 27.72 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 3.330446410000 | 9.99 | 
                                
                                    | City of PeEll | 2.607866120000 | 7.82 | 
                                
                                    | Pe Ell SD #301 - General | 1.672770640000 | 5.01 | 
                                
                                    | County Regular | 1.628285770000 | 4.88 | 
                                
                                    | State Treas-Refund Fund | 0.001474280000 | 0.0 | 
                                
                                    | Pe Ell SD #301 - Bond | 0E-12 | 0.0 | 
                                
                                    | Total | 9.240843220000 | 27.72 | 
                            
                            
                            
                                | 1998 | 29.53 | 
                            
                            
                            
                                | 1997 | 29.73 | 
                            
                            
                            
                                | 1996 | 21.04 | 
                            
                            
                            
                                | 1995 | 131.77 | 
                            
                    
                 
                
                
                    
                     Print Payment History
                    
                    Payment Charges
                    
                        
                        
                            | Date | Receipt # | Description | Amount | 
                        
                        
                                    
                                        | 2025 / April 28 | 2114934 | Property Tax Principal | 63.97 | 
                                    
                                        |  |  | Noxious Weed Principal | 4.00 | 
                                
                                    | Total for 2025 / April 28 | 67.97 | 
                        
                        
                        
                            | 2024 | 
                                        
                                            | October 30 | 2076249 | Property Tax Principal | 43.87 | 
                                        
                                            |  |  | Noxious Weed Principal | 4.00 | 
                                    
                                        | Total for October 30 | 47.87 | 
                                        
                                            | April 24 | 2039527 | Property Tax Principal | 43.87 | 
                                        
                                            |  |  | Noxious Weed Principal | 4.00 | 
                                    
                                        | Total for April 24 | 47.87 | 
                            
                                | Total for 2024 | 95.74 | 
                        
                        
                        
                            | 2023 | 
                                        
                                            | October 23 | 1997905 | Property Tax Principal | 40.39 | 
                                        
                                            |  |  | Noxious Weed Principal | 4.00 | 
                                    
                                        | Total for October 23 | 44.39 | 
                                        
                                            | April 18 | 1962695 | Property Tax Principal | 40.39 | 
                                        
                                            |  |  | Noxious Weed Principal | 4.00 | 
                                    
                                        | Total for April 18 | 44.39 | 
                            
                                | Total for 2023 | 88.78 | 
                        
                        
                        
                            | 2022 | 
                                        
                                            | October 20 | 1924975 | Property Tax Principal | 35.09 | 
                                        
                                            |  |  | Noxious Weed Principal | 4.00 | 
                                    
                                        | Total for October 20 | 39.09 | 
                                        
                                            | April 21 | 1892384 | Property Tax Principal | 35.09 | 
                                        
                                            |  |  | Noxious Weed Principal | 4.00 | 
                                    
                                        | Total for April 21 | 39.09 | 
                            
                                | Total for 2022 | 78.18 | 
                        
                        
                        
                            | 2021 | 
                                        
                                            | October 21 | 1853176 | Property Tax Principal | 35.75 | 
                                        
                                            |  |  | Noxious Weed Principal | 4.00 | 
                                    
                                        | Total for October 21 | 39.75 | 
                                        
                                            | April 23 | 1821968 | Property Tax Principal | 35.74 | 
                                        
                                            |  |  | Noxious Weed Principal | 4.00 | 
                                    
                                        | Total for April 23 | 39.74 | 
                            
                                | Total for 2021 | 79.49 | 
                        
                        
                        
                            | 2020 | 
                                        
                                            | October 30 | 1786424 | Property Tax Principal | 35.11 | 
                                        
                                            |  |  | Noxious Weed Principal | 4.00 | 
                                    
                                        | Total for October 30 | 39.11 | 
                                        
                                            | April 20 | 1746203 | Property Tax Principal | 35.11 | 
                                        
                                            |  |  | Noxious Weed Principal | 4.00 | 
                                    
                                        | Total for April 20 | 39.11 | 
                            
                                | Total for 2020 | 78.22 | 
                        
                        
                        
                            | 2019 | 
                                        
                                            | November 27 | 1723533 | Property Tax Principal | 21.26 | 
                                        
                                            |  |  | Noxious Weed Principal | 4.00 | 
                                        
                                            |  |  | REMINDER POSTCARD | 0.75 | 
                                        
                                            |  |  | Property Tax Interest | 0.21 | 
                                        
                                            |  |  | Noxious Weed Interest | 0.04 | 
                                    
                                        | Total for November 27 | 26.26 | 
                                        
                                            | March 11 | 1660492 | Property Tax Principal | 21.25 | 
                                        
                                            |  |  | Noxious Weed Principal | 4.00 | 
                                    
                                        | Total for March 11 | 25.25 | 
                            
                                | Total for 2019 | 51.51 | 
                        
                        
                            
                                | 2018 / March 07 | 1587647 | Property Tax Principal | 48.65 | 
                        
                        
                            
                                | 2017 / March 03 | 1508946 | Property Tax Principal | 45.84 | 
                        
                        
                            
                                | 2016 / March 25 | 1435431 | Property Tax Principal | 44.83 | 
                        
                        
                            
                                | 2015 / February 27 | 1353701 | Property Tax Principal | 43.29 | 
                        
                        
                            
                                | 2014 / April 22 | 1291962 | Property Tax Principal | 43.41 | 
                        
                        
                            
                                | 2013 / March 14 | 1202664 | Property Tax Principal | 41.21 | 
                        
                        
                            
                                | 2012 / February 24 | 1124892 | Property Tax Principal | 39.14 | 
                        
                        
                            
                                | 2011 / April 14 | 1061380 | Property Tax Principal | 44.70 | 
                        
                        
                            
                                | 2010 / March 08 | 978891 | Property Tax Principal | 28.93 | 
                        
                        
                                    
                                        | 2009 / October 02 | 945811 | Property Tax Principal | 25.10 | 
                                    
                                        |  |  | Property Tax Interest | 1.51 | 
                                    
                                        |  |  | Property Tax Penalty | 0.75 | 
                                
                                    | Total for 2009 / October 02 | 27.36 | 
                        
                        
                            
                                | 2008 / April 11 | 840590 | Property Tax Principal | 23.63 | 
                        
                        
                            
                                | 2007 / April 13 | 771158 | Property Tax Principal | 23.91 | 
                        
                        
                            
                                | 2006 / April 24 | 704270 | Property Tax Principal | 30.29 | 
                        
                        
                            
                                | 2005 / April 15 | 628959 | Property Tax Principal | 29.32 | 
                        
                        
                            
                                | 2004 / March 17 | 553329 | Property Tax Principal | 28.24 | 
                        
                        
                            
                                | 2003 / April 07 | 487616 | Property Tax Principal | 27.99 | 
                        
                        
                            
                                | 2002 / April 10 | 424733 | Property Tax Principal | 30.69 | 
                        
                        
                            
                                | 2001 / April 11 | 363438 | Property Tax Principal | 29.65 | 
                        
                        
                            
                                | 2000 / April 18 | 305391 | Property Tax Principal | 29.94 | 
                        
                        
                            
                                | 1999 / April 22 | 246991 | Property Tax Principal | 27.72 | 
                        
                        
                            
                                | 1998 / April 30 | 34771 | Property Tax Principal | 29.53 | 
                        
                        
                            
                                | 1997 / April 30 | 34770 | Property Tax Principal | 29.73 | 
                        
                        
                            
                                | 1996 / April 30 | 34769 | Property Tax Principal | 21.04 | 
                        
                        
                            
                                | 1995 / April 30 | 34768 | Property Tax Principal | 131.77 | 
                        
                    
                 
                
                
                    
                     Print Building Land
                    
                    
                 
                Parcel Map*
                
                    
                
                
                *The Parcel Map has been updated